PROFIT AND LOSS ACCOUNT.
1 January to 31 December 2024
For an optimal display of the table, please view it in desktop size.
| 2024 | 2023 | |
| Euro | Euro | |
| 1 Sales | 434,562,478.54 | 435,186,415.57 |
| 2 Decrease in work in progress | 191,484.00 | 24,007.00 |
| 3 Other operating income | 5,097,283.03 | 7,749,519.64 |
| 4 Cost of materials | ||
| a) Cost of raw materials, consumables and supplies | 14,663.05 | 10,276.22 |
| b) Cost of purchased services | 418,627,391.24 | 422,622,273.19 |
| 5 Personnel expenses | ||
| a) Wages and salaries | 10,276,735.70 | 9,584,846.85 |
| b) Social security and expenses for post-employee retirement benefits | 1,744,167.64 | 1,637,276.74 |
| 6 Amortisation and write-downs of intangible fixed, depreciation and write-downs of tangible fixed assets | 955,394.99 | 1,178,586.04 |
| 7 Other operating expenses | 8,378,018.10 | 9,762,231.78 |
| 8 Income from long-term equity investments | 958,398.66 | 1,625,611.16 |
| 9 Other interest and similar income | 76,249.25 | 64,194.21 |
| 10 Write-downs of long-term financial assets | 283,029.00 | 0.00 |
| 11 Interest and similar expenses | 6,478.57 | 125,302.55 |
| 12 Earnings after tax | 217,047.19 | -319,059.79 |
| 13 Other taxes | 1,034.88 | 13,313.57 |
| 14 Net income for the year | 216,012.31 | -332,373.36 |

